 556482 - URBAN CRISIS - Created by Guang
 556482 - URBAN CRISIS - Created by Guang
 
 Recorded times for : 556482 - URBAN CRISIS
 Recorded times for : 556482 - URBAN CRISIS  
| Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
|  | buried talent | 2m 34s701 | 2m 34s701 | 1 | 1 | 
|  | guang | 6m 38s170 | 13m 8s461 | 4 | 2 | 
 Description of that level
 Description of that level
		
				The design demonstrates the environmental damage and impact of highway construction in the city. Work robots and related car robots use straight-line road maps to simply express different roads up and down.			
 
		 Comments
 Comments
  
You need to be connected to comment levels.
 Last Levels uploaded by : Guang
 Last Levels uploaded by : Guang
  
| Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
|  |  |  584526   | 27m 36s416 |  5 0    | 14 | Hard70% | Huge284 | |
|  |  |  580777   | 4m 18s743 |  40 2    | 87 | Easy13% | Long55 | |
|  |  |  574277   | 2m 29s269 |  64 1    | 130 | Easy19% | Long43 | |
|  |  |  570686   | 1m 46s642 |  57 2    | 120 | Easy16% | Classic32 | |
|  |  |  569600   | 2m 40s670 |  31 2    | 93 | Easy25% | Long42 | |
|  |  |  567548   | 3m 21s842 |  36 2    | 86 | Normal44% | Long46 | |
|  |  |  566272   | 2m 12s868 |  25 4    | 73 | Easy29% | Classic35 | |
|  |  |  565874   | 2m 8s275 |  16 1    | 37 | Easy14% | Classic38 | |
|  |  |  565291   | 4m 19s927 |  30 3    | 87 | Easy36% | Long55 | |
|  |  |  564673   | 2m 23s292 |  8 1    | 24 | Easy25% | Long48 | 
 
 
		

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 